Owner | Date | Event | Winnings |
---|
Chris Kramer | 29-Jan | FBR Open | $1,080,000 |
Ken Johnson | 12-Feb | AT&T Pebble Beach National | $146,400 |
Norm Fernandez | 9-Jul | John Deere Classic | $9,589 |
Rich Chapman | 28-May | Crowne Plaza at Colonial | $30,646 |
Ralph Jeletz | 13-Aug | PGA Championship (#2) | $21,113 |
Bud Stowe | 7-May | THE PLAYERS Championship | $79,325 |
Jacks | 25-Feb | WGC - Accenture Match Play | $45,000 |
Pat Hagen | 4-Jun | Memorial Tournament | $40,800 |
Chuck Hirsch | 12-Feb | AT&T Pebble Beach National | $146,400 |
Denny & Jimmy | 26-Mar | Arnold Palmer Invitational | $174,000 |
John Wallen | 9-Jul | John Deere Classic | $9,589 |
Dave Neuleib | 25-Jun | Travelers Championship | $1,080,000 |
Keith Reynolds | 28-May | Crowne Plaza at Colonial | $30,646 |
Bob Wehrle | 4-Jun | Memorial Tournament | $40,800 |
Dave Hicks | 4-Jun | Memorial Tournament | $40,800 |
Mark Behrman | 23-Apr | Zurich Classic of New Orleans | $13,671 |
J.P. Kramer | 25-Feb | WGC - Accenture Match Play | $45,000 |
Steve Hirsch | 9-Jul | John Deere Classic | $9,589 |
Brian Tolomeo | 10-Sep | BMW Championship | $22,575 |
Tom Hughes | 13-Aug | PGA Championship (#2) | $21,113 |
Rich Azinger | 19-Mar | Transitions Championshp | $83,700 |
Sean Stowe | 26-Mar | Arnold Palmer Invitational | $174,000 |
Mike Leaman |
|
|
|
Chris Reeves | 7-May | THE PLAYERS Championship | $79,325 |